Our Commitment to Transparency
At günamüna, we’ve always worked hard to keep our prices fair without compromising quality. Due to rising tariff costs, we’ve recently had to make small adjustments to our pricing. We want to be transparent about this change and assure you that we continually look for ways to minimize costs, so you can keep enjoying the comfort you love at the best possible value.
prints for girls
Discover our best-selling bamboo baby prints for girls: thoughtfully designed sleep sacks, pajamas, and baby apparel made for better sleep and easier diaper changes. Ultra-soft, breathable, and temperature-regulating, each piece is crafted to keep her cozy from nap time to nighttime.
From whimsical florals and delicate botanicals to charming pastels and modern heirloom-inspired patterns, our girls’ prints blend timeless sweetness with everyday functionality. Made from premium bamboo fabric that’s gentle on sensitive skin, our sleepwear and sleep sacks are designed to help prevent overheating while maintaining the perfect level of warmth. Whether you’re shopping for newborn essentials, toddler pajamas, or a signature bamboo sleep sack, these prints are as practical as they are beautiful. Durable, machine washable, and intentionally designed for real life, our girls’ collection delivers comfort, quality, and style in every stitch: because better sleep starts with better fabric.
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
2.5 TOG | 58-70°F
0.5 TOG | 74-78°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
0.5 TOG | 74-78°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
0.5 TOG | 74-78°F
0.5 TOG | 74-78°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
0.5 TOG | 74-78°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
2.5 TOG | 58-70°F
0.5 TOG | 74-78°F
0.5 TOG | 74-78°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
1.0 TOG | 70-73°F
2.5 TOG | 58-70°F






































































































































































































































